DynamicsPower! 365 Saturday Conference is coming to Hyderabad India on 31st August! 365 Saturday has joined forces with C# Corner to deliver this Free community conference for those involved in Microsoft Development and Technical Consulting. We will be delivering many deepdive session on Dynamics 365 and the Power Platform in addition to .Net Development and Azure in collaboration with C# Corner.
31 August 2019
Microsoft Hyderabad Campus
IDC, Building 3, ISB Road
Hyderabad
Gachibowli, Telangana
500032
India
Session Name | Speaker | Level | Time |
---|---|---|---|
Registration & Networking | 08:30 - 09:00 | ||
C# Corner Introduction | Prakash Tripathi | 09:00 - 09:15 | |
Keynote | Ritesh Modi | 09:14 - 10:15 | |
Hands-On: Developing Microservices using .Net Core 2.1, Docker, and Kubernetes | Viswanatha Swamy | 10:15 - 11:15 | |
Securing your angular application using JWT | Ankit Sharma | 11:15 - 12:15 | |
Safeguarding your App Secrets with Azure Vault | Prakash Tripathi | 12:15 - 13:00 | |
Data Visualisation with Python | Sekhar Srinivasan | 13:45 - 14:30 | |
Working with Azure Search | Viral Jain | 14:30 - 15:15 | |
Azure Virtual Networking for Developers | Sandeep Soni | 15:15 - 16:00 | |
Getting started with IOT and Home Automation | Jayant Rajwani | 16:15 - 17:00 | |
Closing Note | 17:00 - 17:30 |
Session Name | Speaker | Level | Time |
---|---|---|---|
Registration & Networking | 08:30 - 09:00 | ||
C# Corner Introduction | Prakash Tripathi | 09:00 - 09:15 | |
Keynote | Mahesh Hariharan | 09:15 - 10:15 | |
API V1 in Business Central | Olister Rumao | 10:15 - 11:15 | |
D365 For Project Service Automation (PSA) | Priyesh Wagh | 11:15 - 12:15 | |
A better way of delivering Self Service Portals with Dynamics 365 | Sandeep Dhanrajani | 12:15 - 13:00 | |
Perform Operations On Dynamics Bulk Data Using Azure Logic Apps | Rawish Kumar Prajapati | 13:45 - 14:30 | |
Working with Dimensions and Intercompany Transactions in Business Central | Olister Rumao | 14:30 - 15:15 | |
Dynamics CRM On-premise to Dynamics 365 Online Migration Tool | Avinash Kumar Mishra | 500 | 15:15 - 16:00 |
Deliver Mixed Reality and Hololens Solutions with Dynamics 365 | Sudheender Srinivasan | 16:00 - 17:00 | |
Closing Note | 17:00 - 17:30 |
Session Name | Speaker | Level | Time |
---|---|---|---|
Registration & Networking | 08:30 - 09:00 | ||
C# Corner Introduction | Prakash Tripathi | 09:00 - 09:15 | |
Keynote | Mahesh Hariharan | 09:15 - 10:15 | |
Getting Creative with D365 Power Platform Data Controls | *Roohi Shaikh | 10:15 - 11:15 | |
New Agent Experience with USD, new multi-session agent experiences and SLA enhancements | Kumar Ashutosh | 11:15 - 12:15 | |
Dynamics 365 Performance and Customization best practice with multiple integrated systems. | Goutam Das | 12:15 - 13:00 | |
Building end-to-end Business Scenarios using PowerPlatform, Dynamics and O365 Apps | Yash Agarwal | 13:45 - 17:00 | |
Building end-to-end Business Scenarios using PowerPlatform, Dynamics and O365 Apps | Ritika Agarwal | 13:45 - 17:00 | |
Closing Note | 17:00 - 17:30 |
Prizes / SWAG have not yet been defined.